You never have to wonder what homes are selling for in Avalon, New Jersey. All of the information you want is right here on this website and will be updated monthly. Whether you are looking to buy or sell a home in Avalon, it is always good to know what what homes are selling for.
If you have a question on any of the homes listed below or would like more information, contact us or give us a call at (609)967-3001.
Avalon NJ Sold Homes 2019
Address | BR | BA | Sold Price | DOM | Sold Date |
---|---|---|---|---|---|
94 E 14th St | 4 | 4.2 | $4,100,000 | 152 | 1/3/2019 |
36 W 19th St | 4 | 2 | $1,595,000 | 43 | 1/4/2019 |
2109 Harbor Ave | 5 | 3.1 | $1,650,000 | 80 | 1/4/2019 |
84 E 22nd St | 5 | 5.2 | $3,825,000 | 120 | 1/4/2019 |
243 22nd St | $682,500 | 121 | 1/9/2019 | ||
351 40th St | 4 | 2.1 | $707,500 | 93 | 1/9/2019 |
237 48th St | 3 | 1.1 | $1,275,000 | 202 | 1/10/2019 |
545 22nd St | 3 | 2 | $675,000 | 58 | 1/18/2019 |
246 45th St | 4 | 3 | $1,300,000 | 101 | 1/18/2019 |
366 40th St | 4 | 2 | $725,000 | 126 | 1/22/2019 |
5748 Dune Dr | 5 | 5.2 | $2,475,000 | 208 | 1/23/2019 |
26 E 25th St | 6 | 5.1 | $3,012,500 | 336 | 1/25/2019 |
505 Avalon Blvd | 4 | 3.1 | $567,000 | 154 | 1/25/2019 |
6890 Ocean Dr | 4 | 3 | $1,140,000 | 62 | 1/31/2019 |
3916 Fourth Ave | 4 | 2.1 | $1,250,000 | 65 | 1/31/2019 |
6919 Ocean Dr | 3 | 1 | $1,330,000 | 325 | 2/1/2019 |
151 21st St | 6 | 6.1 | $2,575,000 | 123 | 2/1/2019 |
311 42nd St | 5 | 3 | $1,450,000 | 123 | 2/15/2019 |
287 14th St | 3 | 2.1 | $655,000 | 84 | 2/22/2019 |
690 Avalon Blvd | $135,000 | 976 | 2/22/2019 | ||
3465 Ocean Dr | 4 | 2 | $854,500 | 117 | 2/25/2019 |
129 18th St | 3 | 1 | $1,300,000 | 90 | 2/25/2019 |
815 Sunrise Dr | 5 | 5 | $2,200,000 | 198 | 3/1/2019 |
4506 Fifth Ave | $3,200,000 | 79 | 3/1/2019 | ||
76 E 26th St | 6 | 5.1 | $4,250,000 | 528 | 3/1/2019 |
65 W 21st St | 5 | 4.2 | $2,175,000 | 95 | 3/8/2019 |
813 Sunrise Dr | 5 | 5 | $2,250,000 | 237 | 3/8/2019 |
174 76th St | 5 | 4.2 | $3,600,000 | 31 | 3/8/2019 |
4345 Fourth Ave | 6 | 5.2 | $3,650,000 | 84 | 3/8/2019 |
395 22nd St | 5 | 3.1 | $1,030,000 | 121 | 3/15/2019 |
527 22nd St | 4 | 4.1 | $1,150,000 | 118 | 3/15/2019 |
384 E 40th St | 5 | 4.1 | $1,450,000 | 252 | 3/15/2019 |
305 76th St | 6 | 6.1 | $2,545,000 | 574 | 3/15/2019 |
198 10th St | 5 | 3.1 | $1,920,000 | 171 | 3/16/2019 |
161 22nd St | 4 | 3 | $1,375,000 | 59 | 3/18/2019 |
291 41st St | 4 | 3 | $1,675,000 | 168 | 3/20/2019 |
27 Flamingo Dr | 5 | 5.1 | $3,375,000 | 62 | 3/21/2019 |
388 39th St | 4 | 3 | $980,000 | 91 | 3/22/2019 |
386 W 40th St | 5 | 4.1 | $1,400,000 | 259 | 3/22/2019 |
2118 First Ave | 6 | 7 | $1,500,000 | 189 | 3/22/2019 |
3030 Ocean Dr | 4 | 3 | $950,000 | 300 | 3/28/2019 |
141 30th St St | 3 | 2 | $1,180,000 | 138 | 3/28/2019 |
5410 Dune Dr | 5 | 4 | $1,850,000 | 52 | 3/28/2019 |
286 76th St | 5 | 5 | $2,065,000 | 176 | 3/29/2019 |
226 67th St | 7 | 6.2 | $3,150,000 | 93 | 3/30/2019 |
818 1st Ave | 4 | 3 | $1,900,000 | 88 | 4/1/2019 |
517 20th St | 6 | 3.2 | $2,400,000 | 147 | 4/2/2019 |
248 28th St | 5 | 3 | $960,000 | 181 | 4/4/2019 |
6 Pelican St | 7 | 7.2 | $5,700,000 | 330 | 4/9/2019 |
165 75th St | 5 | 5 | $2,600,000 | 310 | 4/11/2019 |
65 W 34th St | 4 | 3 | $2,300,000 | 199 | 4/12/2019 |
274 65 St | 6 | 4.2 | $2,500,000 | 243 | 4/12/2019 |
238 25th St | 5 | 4 | $1,060,000 | 61 | 4/15/2019 |
23 West 12th St | 4 | 3.1 | $1,810,000 | 185 | 4/15/2019 |
10 W 21st St | 4 | 2 | $1,900,000 | 218 | 4/16/2019 |
4814 Fifth Ave | 6 | 3 | $5,550,000 | 1021 | 4/16/2019 |
259 20th St | 5 | 3 | $720,000 | 338 | 4/18/2019 |
76 W 19th St | 4 | 2 | $1,540,000 | 62 | 4/18/2019 |
696 Sunrise St | 3 | 2 | $515,000 | 72 | 4/19/2019 |
169 27th St | $1,300,000 | 77 | 4/19/2019 | ||
2405 Harbor Ave | 5 | 5 | $2,150,000 | 265 | 4/19/2019 |
56 E 17th St | 5 | 5.1 | $3,360,000 | 93 | 4/19/2019 |
7901 Ocean St | 3 | 2 | $585,000 | 167 | 4/22/2019 |
93 E 11th St | 5 | 4.1 | $2,585,000 | 86 | 4/23/2019 |
2689 Avalon Ave | 6 | 6.1 | $3,300,000 | 98 | 4/23/2019 |
291 44th St | 4 | 2 | $1,100,000 | 29 | 4/26/2019 |
219 25th St | 5 | 3.1 | $1,240,000 | 104 | 4/26/2019 |
553 21st St | 4 | 2.1 | $1,365,000 | 90 | 4/26/2019 |
25 W 14th | $1,639,000 | 21 | 4/26/2019 | ||
138 18th St | 6 | 6.1 | $2,795,000 | 259 | 4/26/2019 |
4521 Ocean St | 5 | 4.1 | $2,000,000 | 110 | 4/29/2019 |
26 E 9th St St | 5 | 4 | $2,700,000 | 219 | 4/29/2019 |
256 44th St | 5 | 2.1 | $1,450,000 | 82 | 4/30/2019 |
282 70th St | 5 | 5.2 | $2,575,000 | 211 | 4/30/2019 |
247 29th St | 5 | 3.1 | $1,126,000 | 69 | 5/3/2019 |
244 13th St | 6 | 5.1 | $2,300,000 | 206 | 5/3/2019 |
4525 Fourth Ave | 6 | 6.2 | $4,000,000 | 371 | 5/3/2019 |
148 18th St | 6 | 6.1 | $2,790,000 | 183 | 5/6/2019 |
2825 S Dune Dr | 3 | 2 | $720,000 | 55 | 5/10/2019 |
6732 Ocean Dr | 3 | 2 | $825,000 | 196 | 5/10/2019 |
4125 Fourth Ave | 5 | 3 | $1,400,000 | 135 | 5/10/2019 |
36 W 12th St | 5 | 3 | $1,862,500 | 58 | 5/10/2019 |
275 65 St | 4 | 3.1 | $1,905,000 | 109 | 5/10/2019 |
129 19th St | 6 | 6.1 | $2,650,000 | 241 | 5/10/2019 |
274 58TH St | 2 | 2 | $1,550,000 | 177 | 5/15/2019 |
700 First Ave - Unit 406 | 2 | 2 | $590,000 | 237 | 5/16/2019 |
33 Marine Way | 3 | 3 | $1,395,000 | 45 | 5/16/2019 |
26 E 11th St | 6 | 6.1 | $2,950,000 | 86 | 5/16/2019 |
46 E 22nd St | 6 | 6.1 | $3,250,000 | 265 | 5/16/2019 |
173 33rd St | 3 | 2 | $499,000 | 98 | 5/17/2019 |
3465 Ocean Dr | 4 | 2 | $810,000 | 104 | 5/17/2019 |
2407 Harbor Ave | 5 | 5 | $2,150,000 | 293 | 5/17/2019 |
1025 Dune Dr | 5 | 3 | $1,932,500 | 68 | 5/21/2019 |
243 22nd St | 5 | 5.2 | $1,695,000 | 112 | 5/22/2019 |
6128 Ocean Dr | 4 | 4 | $923,769 | 59 | 5/23/2019 |
214 50th St | 5 | 4.2 | $2,300,000 | 215 | 5/23/2019 |
7900 Dune Dr | 0 | 1 | $260,000 | 129 | 5/24/2019 |
225 52nd St | $1,275,000 | 59 | 5/24/2019 | ||
64 W 30th St | 6 | 6.1 | $3,000,000 | 246 | 5/24/2019 |
74 E 25th St | 6 | 6.1 | $3,825,000 | 441 | 5/28/2019 |
1670 First Ave | 5 | 2.1 | $1,387,500 | 266 | 5/31/2019 |
75 W 24 | 4 | 1.1 | $1,725,000 | 147 | 5/31/2019 |
161 31st St | 6 | 6.1 | $2,650,000 | 346 | 5/31/2019 |
392 20th St | 3 | 1.1 | $405,000 | 133 | 6/7/2019 |
499 22nd St | 3 | 1 | $460,000 | 46 | 6/7/2019 |
149 18th St | 5 | 4 | $1,655,000 | 184 | 6/7/2019 |
10 E 13th St | 4 | 3 | $2,200,000 | 43 | 6/13/2019 |
238 77th St | 5 | 5 | $2,104,000 | 157 | 6/14/2019 |
6580 Greenan Rd | 4 | 4 | $3,150,000 | 294 | 6/14/2019 |
1777 Ocean Dr | 3 | 1.1 | $545,000 | 221 | 6/21/2019 |
285 14th St | 3 | 2.1 | $620,000 | 141 | 6/28/2019 |
4810 Fifth Ave | 6 | 6.1 | $6,050,000 | 88 | 6/28/2019 |
1918 Avalon Ave | 5 | 5 | $2,925,000 | 109 | 7/1/2019 |
498 Avalon Blvd | 4 | 2.1 | $825,000 | 153 | 7/1/2019 |
530 7th St | 4 | 4.2 | $3,075,000 | 285 | 7/3/2019 |
10 W 27th St | 4 | 2.1 | $1,590,000 | 242 | 7/7/2019 |
4728 Ocean Dr | 5 | 3.1 | $3,300,000 | 48 | 7/8/2019 |
295 60th St | 4 | 2 | $1,325,000 | 159 | 7/9/2019 |
75 W 26th St | 5 | 5.2 | $2,700,000 | 63 | 7/11/2019 |
149 10th St | $1,275,000 | 183 | 7/12/2019 | ||
7 Meadowview Ln | 3 | 1.1 | $287,000 | 723 | 7/12/2019 |
239 20th St | 3 | 1.1 | $750,000 | 118 | 7/17/2019 |
680 3rd Ave | 4 | 3 | $1,550,000 | 328 | 7/17/2019 |
2786 Ocean Dr | 5 | 3.1 | $1,800,000 | 320 | 7/18/2019 |
236 23rd St | 5 | 3.1 | $1,800,000 | 81 | 7/19/2019 |
55 E 12th St | 6 | 5 | $3,050,000 | 111 | 7/22/2019 |
35 W 16th St | 6 | 5 | $2,800,000 | 305 | 7/26/2019 |
2768 Ocean Dr | 5 | 3.1 | $1,800,000 | 209 | 7/30/2019 |
601 Dune Dr | 1 | 1 | $670,000 | 99 | 7/31/2019 |
486 20th St | 3 | 1 | $700,000 | 62 | 7/31/2019 |
7800 Dune Dr | 1 | 1 | $265,000 | 85 | 8/2/2019 |
573 21st St | 4 | 3 | $1,950,000 | 98 | 8/2/2019 |
121 27th St | 6 | 6.1 | $2,795,000 | 112 | 8/6/2019 |
384 24th St | 3 | 2 | $615,000 | 77 | 8/9/2019 |
290 79th St | 3 | 2 | $690,000 | 80 | 8/9/2019 |
290 79th St | 3 | 2 | $690,000 | 80 | 8/9/2019 |
141 17th St | 6 | 6.2 | $2,700,000 | 218 | 8/9/2019 |
3249 Ocean Dr | 4 | 2.1 | $740,000 | 222 | 8/12/2019 |
262 64th St | 5 | 4 | $2,380,000 | 87 | 8/12/2019 |
296 65th St | 2 | 1 | $452,500 | 168 | 8/16/2019 |
286 13th St | 3 | 2.1 | $610,000 | 202 | 8/16/2019 |
280 27th St | 5 | 3.1 | $1,450,000 | 137 | 8/16/2019 |
7748 Dune Dr | 3 | 2 | $1,500,000 | 150 | 8/16/2019 |
261 60th St | 5 | 4 | $1,950,000 | 222 | 8/16/2019 |
280 27th St | 5 | 3.1 | $1,400,000 | 140 | 8/19/2019 |
21 W 19th St | 6 | 6.1 | $3,100,000 | 19 | 8/19/2019 |
93 E 17th St | 5 | 4.2 | $7,300,000 | 396 | 8/23/2019 |
188 35th St | 5 | 4 | $2,450,000 | 62 | 8/26/2019 |
7900 Dune Dr | 0 | 1 | $260,000 | 205 | 8/30/2019 |
7900 Dune Dr | 1 | 1 | $295,000 | 205 | 8/30/2019 |
278 64th St | 5 | 2.1 | $915,000 | 55 | 8/30/2019 |
174 17th St | 5 | 2 | $1,475,000 | 50 | 8/30/2019 |
7800 Dune Dr | 1 | 1 | $253,000 | 203 | 9/3/2019 |
251 46th St | 3 | 1.1 | $1,150,000 | 73 | 9/6/2019 |
234 24th St | 5 | 3.1 | $1,150,000 | 38 | 9/6/2019 |
2143 Harbor Ave | 4 | 2.1 | $1,422,500 | 147 | 9/6/2019 |
181 65th St | 6 | 6.2 | $4,075,000 | 208 | 9/10/2019 |
130 Meadowview Ln | 5 | 2.2 | $595,000 | 968 | 9/11/2019 |
768 21st St | 5 | 2.1 | $1,250,000 | 130 | 9/13/2019 |
768 21st St | 4 | 2.1 | $1,250,000 | 130 | 9/13/2019 |
472 22nd St | 4 | 1 | $1,375,000 | 279 | 9/13/2019 |
5402 Dune Dr | 4 | 2.1 | $1,400,000 | 137 | 9/13/2019 |
756 21st St | 4 | 2.1 | $2,100,000 | 317 | 9/13/2019 |
4829 Fifth Ave | 5 | 2 | $2,695,000 | 94 | 9/13/2019 |
2176 Dune Dr | 3 | 3.1 | $871,000 | 52 | 9/16/2019 |
464 22nd St | 2 | 1.1 | $1,585,000 | 144 | 9/16/2019 |
653 7th St | 4 | 3.1 | $1,800,000 | 345 | 9/16/2019 |
129 10th St | 5 | 3 | $1,600,000 | 192 | 9/17/2019 |
214 53rd St | 4 | 2 | $1,325,000 | 106 | 9/20/2019 |
3985 Dune Dr | 4 | 2 | $1,590,000 | 195 | 9/20/2019 |
177 80th St | 1 | 1 | $369,000 | 49 | 9/27/2019 |
76 W 28th St | 3 | 2 | $709,000 | 79 | 9/27/2019 |
279 27th St | 4 | 3 | $800,000 | 358 | 9/27/2019 |
261 27th St | 4 | 2.1 | $1,122,000 | 128 | 9/27/2019 |
233 15th St | 3 | 2 | $1,150,000 | 182 | 9/27/2019 |
6220 Ocean Dr | $1,150,000 | 88 | 9/27/2019 | ||
870 21st St | 4 | 3 | $1,450,000 | 155 | 9/27/2019 |
128 36th St | 4 | 3.1 | $1,750,000 | 84 | 9/27/2019 |
424 42nd St | 5 | 4 | $1,925,000 | 368 | 9/27/2019 |
214 35th St | 5 | 5 | $2,299,000 | 51 | 9/27/2019 |
177 70th St | 5 | 3 | $3,400,000 | 99 | 9/27/2019 |
42 Heron Dr | 6 | 3 | $3,925,000 | 165 | 9/27/2019 |
312 42nd St | 6 | 6.2 | $4,200,000 | 344 | 9/27/2019 |
665 Avalon | 3 | 2 | $357,000 | 183 | 9/27/2019 |
249 71st St | 4 | 2.1 | $1,600,000 | 108 | 9/30/2019 |
1809 First Ave | 8 | 5.1 | $3,495,000 | 543 | 9/30/2019 |
158 39th St | 5 | 5 | $2,500,000 | 240 | 10/1/2019 |
95 E 11th St | 5 | 3.2 | $4,250,000 | 607 | 10/1/2019 |
205/207 36th St | 7 | 4 | $1,542,000 | 42 | 10/2/2019 |
302 79th St | 4 | 3.1 | $1,209,000 | 55 | 10/4/2019 |
217 25th St | 5 | 3.1 | $1,265,000 | 59 | 10/4/2019 |
3365 First Ave | $2,000,000 | 84 | 10/4/2019 | ||
156 20th St | 5 | 5.1 | $2,350,000 | 79 | 10/4/2019 |
7548 Sunset Dr | 4 | 3 | $3,200,000 | 93 | 10/4/2019 |
205 54th St | 7 | 5.2 | $3,185,000 | 143 | 10/7/2019 |
25 E 15th St | 4 | 2.1 | $1,900,000 | 11 | 10/8/2019 |
4602 Fourth Ave | 6 | 4.1 | $3,225,000 | 69 | 10/10/2019 |
157 16th St | $1,300,000 | 281 | 10/11/2019 | ||
4502 Fifth Ave | 7 | 8.1 | $5,900,000 | 231 | 10/15/2019 |
371 20th St | $2,090,000 | 222 | 10/16/2019 | ||
239 53rd St | 4 | 2 | $1,350,000 | 161 | 10/17/2019 |
10 Seagull Dr | 4 | 3 | $3,000,000 | 42 | 10/18/2019 |
51 Pelican Dr | 6 | 6.2 | $5,200,000 | 237 | 10/18/2019 |
1779 Ocean Dr | 3 | 1.1 | $514,000 | 294 | 10/25/2019 |
244 17 St | 5 | 2 | $1,150,000 | 157 | 10/25/2019 |
132 13th St | 5 | 4.1 | $1,800,000 | 98 | 10/25/2019 |
703 21st St | 3 | 1 | $450,000 | 71 | 10/29/2019 |
7889 Sunset Dr | 4 | 2 | $949,900 | 1 | 10/30/2019 |
246 43rd St | 5 | 3.1 | $1,625,000 | 91 | 10/30/2019 |
158 36th St | 5 | 4.1 | $2,895,000 | 287 | 10/30/2019 |
319 62nd St | $3,400,000 | 387 | 10/30/2019 | ||
402 20th | 5 | 3.1 | $1,150,000 | 58 | 10/31/2019 |
64 W 27th St | 2 | 1 | $1,650,000 | 125 | 10/31/2019 |
Avalon NJ Sold Homes 2018
Address | BR | BA | Sold Price | DOM | Sold Date |
---|---|---|---|---|---|
267 22nd St | $625,000 | 268 | 1/2/2018 | ||
623 E 21st St | 6 | 4.1 | $860,000 | 108 | 1/5/2018 |
80 N Inlet Dr | 5 | 4.1 | $2,175,000 | 506 | 1/5/2018 |
84 E 17th St | 6 | 5.1 | $7,500,000 | 470 | 1/10/2018 |
7929 Dune Dr | 1 | 1 | $350,000 | 345 | 1/12/2018 |
301 79th St | 5 | 2.1 | $850,000 | 104 | 1/12/2018 |
406 21st St | 5 | 3 | $865,000 | 112 | 1/12/2018 |
314 42nd St | 5 | 4.1 | $2,275,000 | 306 | 1/12/2018 |
86 E 23rd St | 5 | 2.2 | $3,700,000 | 123 | 1/12/2018 |
231 25th St | 4 | 2.1 | $720,000 | 70 | 1/19/2018 |
560 24th St | 5 | 3.1 | $1,295,000 | 286 | 1/19/2018 |
254 6th St | 4 | 2 | $1,218,000 | 73 | 1/20/2018 |
76 W 28th | 3 | 2 | $525,000 | 52 | 1/22/2018 |
502 7th St | 3 | 1 | $1,860,000 | 304 | 1/22/2018 |
214 62nd St | 6 | 6.2 | $3,250,000 | 155 | 1/24/2018 |
25 W 13th St | 5 | 4.2 | $2,195,000 | 146 | 1/26/2018 |
56 W 35th St | 5 | 4.2 | $7,500,000 | 373 | 1/26/2018 |
36 W 32nd St | 2 | 2.1 | $2,100,000 | 92 | 1/30/2018 |
26 W 32nd St | 5 | 4.1 | $3,400,000 | 87 | 1/30/2018 |
449 22nd St | $585,000 | 156 | 2/1/2018 | ||
404 24th St | 5 | 4.2 | $1,558,000 | 132 | 2/2/2018 |
309 76th St | 6 | 6.1 | $2,300,000 | 323 | 2/8/2018 |
7900 Dune Dr | 0 | 1 | $150,000 | 56 | 2/9/2018 |
35 W 13th St | 6 | 2.1 | $1,825,000 | 147 | 2/9/2018 |
6 Pelican Dr | 4 | 4.1 | $2,650,000 | 216 | 2/12/2018 |
162 63rd St | $10,500,000 | 211 | 2/13/2018 | ||
46 Seabreeze Ln | 5 | 3.1 | $765,000 | 132 | 2/15/2018 |
84 E 22 nd St | 5 | 6.2 | $2,762,500 | 133 | 2/16/2018 |
1605 Ocean Dr | 3 | 2 | $535,000 | 37 | 2/20/2018 |
6043 Ocean Dr | 3 | 1 | $900,000 | 147 | 2/23/2018 |
2101 Sixth Ave | 5 | 3.1 | $930,000 | 52 | 2/23/2018 |
258 70th St | 6 | 6 | $2,675,000 | 18 | 2/27/2018 |
274 W 26th St | 4 | 2.1 | $889,000 | 212 | 2/28/2018 |
236 25th St | 5 | 4 | $970,000 | 82 | 2/28/2018 |
450 20th St | 3 | 2 | $675,000 | 83 | 3/2/2018 |
235 20th St | 3 | 2 | $700,000 | 203 | 3/2/2018 |
2125 Harbor Ave | 3 | 2 | $637,400 | 93 | 3/8/2018 |
304 78th St - West Unit | 4 | 2.1 | $820,000 | 132 | 3/8/2018 |
700 First Ave - Unit 208 | 2 | 2 | $460,000 | 35 | 3/19/2018 |
441 21st St | 4 | 2 | $675,000 | 111 | 3/21/2018 |
284 7th St | 4 | 2 | $1,225,000 | 295 | 3/22/2018 |
2309 Dune Dr | 3 | 2 | $775,000 | 66 | 3/23/2018 |
2689 Avalon Ave | 5 | 4 | $1,750,000 | 146 | 3/23/2018 |
263 7th St | 6 | 6.1 | $2,210,000 | 284 | 3/26/2018 |
1100 Ocean Dr - Unit 202 | 3 | 3 | $850,000 | 265 | 3/29/2018 |
2559 Ocean Dr | 5 | 3.1 | $925,000 | 62 | 3/29/2018 |
1689 First Ave | 4 | 2.1 | $1,400,000 | 45 | 3/29/2018 |
36 W 34th St | 5 | 5 | $3,250,000 | 48 | 3/29/2018 |
4385 Fourth | 3 | 2 | $1,645,000 | 144 | 3/31/2018 |
74 E 9th St | 7 | 7.2 | $8,625,000 | 1 | 3/31/2018 |
3448 Ocean Dr | 4 | 3.1 | $1,455,000 | 184 | 4/1/2018 |
4506 Fifth Ave | 4 | 2.2 | $2,950,000 | 18 | 4/2/2018 |
2405 Harbor Ave | 4 | 2.1 | $2,000,000 | 42 | 4/3/2018 |
806 21st St | 4 | 3 | $1,035,000 | 358 | 4/6/2018 |
302 42nd St | 6 | 6.1 | $2,100,000 | 160 | 4/9/2018 |
9 W 22nd St | 5 | 2 | $1,927,000 | 38 | 4/11/2018 |
198 72nd St | $2,326,500 | 135 | 4/11/2018 | ||
904 Ocean Dr | 2 | 2 | $780,000 | 366 | 4/12/2018 |
94 E 25th St | $4,500,000 | 165 | 4/20/2018 | ||
280 27th St | 4 | 2 | $500,000 | 13 | 4/24/2018 |
7888 Dune Dr | 2 | 2 | $405,000 | 436 | 4/26/2018 |
25 Seabreeze Ln | 4 | 3.1 | $710,000 | 652 | 4/27/2018 |
532 21st St | 3 | 2 | $690,000 | 115 | 4/27/2018 |
70 W 24th St | 5 | 3 | $1,400,000 | 65 | 4/27/2018 |
177 80th St | 1 | 1 | $310,500 | 189 | 4/30/2018 |
7489 Ocean Dr | 4 | 2 | $1,500,000 | 67 | 4/30/2018 |
197 64th St | 5 | 1.1 | $2,375,000 | 185 | 4/30/2018 |
652 7th St | 6 | 5.2 | $4,397,125 | 473 | 4/30/2018 |
3589 Ocean Dr | 7 | 6 | $1,900,000 | 304 | 5/1/2018 |
665 21st St - Unit C-B | 3 | 2 | $440,000 | 560 | 5/4/2018 |
3465 First Ave | 7 | 6.1 | $3,010,000 | 77 | 5/4/2018 |
56 E 24th St | 5 | 2 | $2,310,000 | 87 | 5/5/2018 |
3027 Dune Dr | 3 | 3 | $635,000 | 126 | 5/11/2018 |
2019 Dune Dr | 3 | 3 | $821,500 | 93 | 5/11/2018 |
158 30th St | 6 | 5 | $2,000,000 | 224 | 5/11/2018 |
418 Old Avalon Rd | 3 | 2 | $220,000 | 553 | 5/11/2018 |
3319 Ocean Dr | 1 | 1 | $346,000 | 133 | 5/14/2018 |
4868 Ocean Dr | 3 | 1.1 | $2,250,000 | 5 | 5/15/2018 |
2778 Dune Dr | 3 | 2 | $600,000 | 119 | 5/18/2018 |
222 70th St | 6 | 6.1 | $2,837,500 | 245 | 5/18/2018 |
144 15th St | 3 | 2 | $825,000 | 131 | 5/21/2018 |
6998 Dune Dr | 6 | 6.1 | $3,300,000 | 377 | 5/23/2018 |
3518 Ocean Dr | 7 | 4.1 | $2,021,499 | 373 | 5/24/2018 |
1322 Ocean Dr | 3 | 2 | $722,500 | 66 | 5/25/2018 |
700 Ocean Dr - Unit F5 | 3 | 2.1 | $735,000 | 38 | 5/25/2018 |
409 22nd St | 5 | 5 | $825,000 | 331 | 5/25/2018 |
7830 Ocean Dr | 5 | 2.1 | $850,000 | 30 | 5/25/2018 |
261 44th St | 3 | 2 | $1,200,000 | 13 | 5/25/2018 |
212 33rd St | 2 | 1.1 | $470,000 | 132 | 5/30/2018 |
288 63rd St | 6 | 6.1 | $3,250,000 | 161 | 6/1/2018 |
148 15th St | 3 | 2 | $975,000 | 206 | 6/8/2018 |
312 42nd St | 4 | 2 | $1,550,000 | 259 | 6/8/2018 |
25 E 23rd St | 6 | 6.1 | $3,275,000 | 300 | 6/11/2018 |
144 Meadowview Ln | 4 | 3 | $566,000 | 114 | 6/11/2018 |
54 E 27th St - Unit 4 | 3 | 2 | $680,000 | 369 | 6/14/2018 |
1100 Ocean Dr | 3 | 2 | $975,000 | 160 | 6/14/2018 |
161 31st St | 3 | 2 | $1,250,000 | 88 | 6/14/2018 |
25 Flamingo Dr | 4 | 4.2 | $2,900,000 | 282 | 6/14/2018 |
125 80th St | 3 | 2 | $645,000 | 61 | 6/15/2018 |
294 50th St | 4 | 2 | $1,107,000 | 142 | 6/15/2018 |
84 E 23rd St | 5 | 3.1 | $2,812,500 | 151 | 6/15/2018 |
202 75th St | 6 | 5.2 | $3,195,000 | 347 | 6/15/2018 |
5088 Dune Dr | 6 | 6.3 | $3,308,500 | 379 | 6/15/2018 |
10 Seabass Ln | $175,000 | 392 | 6/15/2018 | ||
30 Meadowview Ln | 3 | 2 | $325,000 | 709 | 6/21/2018 |
511 42nd St | 7 | 8 | $5,600,000 | 387 | 6/22/2018 |
700 First Ave - Unit 418 | 2 | 2 | $565,000 | 207 | 6/25/2018 |
3520 Ocean Dr | 7 | 4.1 | $1,999,000 | 405 | 6/25/2018 |
696 21st St | 3 | 2 | $642,500 | 105 | 6/29/2018 |
262 64th St | 5 | 4 | $1,800,000 | 97 | 6/29/2018 |
65 E 28th St | 4 | 3 | $1,895,000 | 67 | 6/29/2018 |
162 34th St | 5 | 4.1 | $2,150,000 | 276 | 7/2/2018 |
3107 Avalon Ave | 5 | 3 | $3,200,000 | 146 | 7/2/2018 |
7800 Dune Dr | 1 | 1 | $265,000 | 128 | 7/6/2018 |
263 80th St | 3 | 2.1 | $650,000 | 87 | 7/6/2018 |
66 E 20th St | 2 | 2 | $749,000 | 169 | 7/6/2018 |
138 18th St | $1,275,000 | 112 | 7/6/2018 | ||
148 18th St | $1,275,000 | 112 | 7/6/2018 | ||
236 19th St | 8 | 7.1 | $2,225,000 | 65 | 7/6/2018 |
99 W 23rd St | 5 | 3.1 | $2,235,000 | 42 | 7/6/2018 |
629 22nd St | 5 | 4 | $855,000 | 118 | 7/12/2018 |
2708 Ocean Dr | 4 | 3 | $845,000 | 245 | 7/13/2018 |
165 76th St | 5 | 6 | $3,175,000 | 224 | 7/13/2018 |
315 79th St | 4 | 2.1 | $975,000 | 123 | 7/14/2018 |
7929 Dune Dr | 2 | 1 | $420,000 | 82 | 7/17/2018 |
5211 Ocean Dr | 5 | 3.1 | $1,850,000 | 150 | 7/20/2018 |
204 37th St | 6 | 6.1 | $2,150,000 | 73 | 7/20/2018 |
171 35th St | 6 | 6.1 | $2,850,000 | 198 | 7/20/2018 |
700 First Ave | 2 | 2 | $590,000 | 143 | 7/22/2018 |
3470 Dune Dr | 3 | 3 | $840,000 | 244 | 7/23/2018 |
714 Sunrise Dr | 5 | 4.1 | $990,000 | 70 | 7/23/2018 |
2968 First Ave | 4 | 3 | $1,400,000 | 303 | 7/25/2018 |
7751 Ocean Dr | 2 | 1 | $400,000 | 863 | 7/27/2018 |
69 Pelican Dr | 4 | 2.1 | $2,650,000 | 111 | 7/30/2018 |
7929 Dune Dr | 1 | 1 | $284,000 | 200 | 7/31/2018 |
315 60th St | 5 | 2.1 | $3,600,000 | 180 | 8/1/2018 |
313 76th St | 6 | 6.2 | $2,950,000 | 269 | 8/2/2018 |
3935 Fourth Ave | 4 | 2 | $839,500 | 131 | 8/3/2018 |
765 Sunrise Dr | 5 | 5 | $2,200,000 | 264 | 8/6/2018 |
316 60th St | 4 | 3.2 | $4,100,000 | 330 | 8/10/2018 |
3023 Dune Dr | 3 | 3 | $644,000 | 41 | 8/15/2018 |
1688 Ocean Dr | 3 | 2 | $875,000 | 55 | 8/15/2018 |
507 42nd St | 5 | 4 | $3,300,000 | 196 | 8/15/2018 |
1218 First Ave | 5 | 2 | $1,300,000 | 319 | 8/17/2018 |
301 39th St | 4 | 2.1 | $1,370,000 | 123 | 8/17/2018 |
4749 Ocean Dr | 4 | 3 | $1,475,000 | 0 | 8/17/2018 |
