• Skip to primary navigation
  • Skip to main content
  • Skip to footer

Travis Marshall Group

Avalon and Stone Harbor NJ Real Estate

  • Home
    Search
    • Search for a Home
    • Homes Below $1 Million
    • Featured Properties
    • Email Alerts
  • Vacation
    Rentals
    • Rental Search
    • For Guests
      • Guest Services
      • Payments and Policy
    • For Owners
      • EZ List Rental Forms
      • Homeowner’s Guide
  • Avalon Anchorage
    Marina Properties
    • About
    • Floor Plans
    • Photo Gallery
    • Amenities
    • Location
    • History
    • Next
  • Market
    Reports
    • Sold Homes in Avalon
    • Sold Homes in Sea Isle City
    • Sold Homes in Stone Harbor
    • Find Out Your Home’s Value
  • Meet
    The Team
    • Meet The Team
    • Leave a Testimonial
  • Contact
    Us

Sold Homes in Sea Isle City

Sold Homes in Sea Isle City

You never have to wonder what homes are selling for in Sea Isle City, New Jersey. All of the information you want is right here on this website and will be updated monthly. Whether you are looking to buy or sell a home in Sea Isle City, it is always good to know what what homes are selling for.

If you have a question on any of the homes listed below or would like more information, contact us or give us a call at
(609) 967-3001
.

Sea Isle City Sold Homes 2026

AddressBRBASold PriceDOMSold Date
120 85th St21$970,000 891/6/2026
8808 Landis Ave11$500,000 691/7/2026
126 77th St43$1,549,000 561/9/2026
135 47th St74.1$1,900,000 2951/9/2026
25 72nd St65.1$2,999,000 661/9/2026
4200 Boardwalk33$1,925,000 851/16/2026
221 87th St21$565,000 1121/23/2026
147 60th St53.3$1,530,000 391/27/2026
3400 Landis Ave32$799,000 1311/28/2026
135 47th St74.1$1,949,000 491/28/2026
7212 Landis Ave53.1$1,175,000 851/30/2026
147 60th St53$1,550,000 472/4/2026
225 39th St53$1,400,000 922/6/2026
133 43rd St42.1$1,050,000 892/12/2026
26 42nd St21.1$619,500 802/13/2026
137 51st St43.1$1,749,000 152/13/2026
142 E 59th43.1$1,725,000 1022/20/2026
8015 Pleasure Ave64.1$2,700,000 1022/20/2026
5517 Roberts Ave54.1$1,860,000 602/26/2026
3500 Boardwalk22$815,000 1542/27/2026
7509 Central Ave45.1$1,975,000 1782/27/2026
336 40th St65.1$2,100,000 1512/27/2026
7701 Pleasure Ave44.1$5,400,000 1812/27/2026
112 81st St42.1$1,300,000 433/4/2026
6109 Central Ave54$1,949,000 643/13/2026
8815 Landis Ave32$1,650,000 493/19/2026
4100 Boardwalk21$800,000 353/20/2026
26 73rd St53.1$1,650,000 1233/20/2026
26 78th St64.1$3,100,000 553/20/2026
135 65th St21.1$787,500 323/27/2026
139 55th St42$1,100,000 2023/27/2026
10 E 66th St53$1,882,000 673/27/2026
210 87th St53.1$2,185,000 2693/27/2026
115 35th St32$750,000 733/30/2026
3600 Sounds Ave$145,000 913/31/2026
123 32nd St42$1,100,000 1234/1/2026
5704 Central Ave43.1$1,800,000 724/3/2026
26 54th St53$1,900,000 634/10/2026
210 87th St53.1$2,150,000 2834/10/2026
118 2nd St31$885,000 1174/13/2026
24 44th St32$999,999 384/13/2026
3814 Landis Ave43$999,999 1814/13/2026
4616 Park Rd55$3,695,000 584/13/2026
125 87th St42.2$999,999 1684/14/2026
113 78th St53$1,780,000 524/17/2026
6304 Pleasure Ave42$1,858,000 764/17/2026
310 42nd Pl22.1$875,000 364/24/2026
34 55th St55.1$3,600,000 1984/24/2026
310 42nd Pl22.1$930,000 414/29/2026
206 87th St53.1$2,150,000 3034/30/2026
206 87th St53.1$2,160,000 3034/30/2026
6203 N Central42$1,480,000 355/1/2026
209 39th St53.1$1,515,000 1825/1/2026
114 37th St31.1$738,000 1195/4/2026
6509 Pleasure Ave43.1$2,675,000 1635/5/2026
201 90th St42$1,404,000 1085/7/2026
4401 Landis Ave44$1,180,000 295/8/2026
309 45th Pl45.1$2,995,000 845/8/2026
22 81st St44.1$3,270,000 505/14/2026
115 45th St65.1$2,495,000 645/15/2026
34 E 73rd St65.1$2,935,000 985/15/2026
126 61st St64.1$2,600,000 2405/19/2026
309 56th St21.1$757,000 1915/20/2026
4010 Pleasure Ave44$2,100,000 1075/20/2026
6500 Central Ave32.1$1,530,000 535/21/2026
123 47th St43$1,804,000 445/21/2026
242 W 57th St54.1$2,175,000 1115/21/2026
2600 Landis53.1$2,349,000 685/22/2026
147 42nd St21$645,000 485/27/2026
8600 Landis Ave33.1$999,999 2346/1/2026
352 46th Pl42.1$1,800,000 866/2/2026
352 46th Pl42.1$1,800,000 866/2/2026
41 77th St42.1$1,950,100 436/5/2026
6609 Central Ave43$1,515,000 616/8/2026
3900 Pleasure Ave21$590,000 876/12/2026
217 86th St22$750,000 1136/12/2026
8600 Landis Ave33.1$1,115,000 1376/17/2026
127 40th St31.1$680,000 2326/18/2026
6613 Pleasure Ave55.1$3,600,000 616/18/2026
335 56th St53$1,650,000 576/23/2026
334 44th Pl32.1$1,900,000 356/24/2026
124 45th St21.1$650,000 1186/26/2026
3502 Landis Ave32$825,000 776/26/2026
3500 Boardwalk32$1,230,000 1606/26/2026
102 77th St53.1$2,300,000 2316/26/2026
105 49th St64$1,999,999 996/30/2026
222 81st St43$1,700,000 857/3/2026
118 92nd St52$1,900,000 367/10/2026
17 W 73rd St43.1$1,995,000 1477/10/2026
145 54th43$1,700,000 697/13/2026
3700 Boardwalk22$819,500 1358/7/2026
222 42nd St32$750,000 2948/10/2026
138 W 76th St75.1$3,125,000 2498/10/2026
126 W 61st St64.1$2,535,000 3418/13/2026

Footer

Let’s Get Social!

  • Facebook
  • Instagram
  • Pinterest
  • Twitter
  • YouTube

Contact Us

  • Name
  • Email
  • How May We Help You?

Copyright © 2026 · Travis Marshall Group · Avalon and Stone Harbor New Jersey Real Estate

The Travis Marshall Group
Travis Marshall | Licensed NJ Realtor® | Cell: (609) 602-5000
Long & Foster Real Estate, Inc | 2997 Dune Dr - Avalon, NJ 08202 | Office: 609-967-3001
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Avalon homes

website by marketme