Sold Homes in Sea Isle City
You never have to wonder what homes are selling for in Sea Isle City, New Jersey. All of the information you want is right here on this website and will be updated monthly. Whether you are looking to buy or sell a home in Sea Isle City, it is always good to know what what homes are selling for.
If you have a question on any of the homes listed below or would like more information, contact us or give us a call at
(609) 967-3001.
Sea Isle City Sold Homes 2026
| Address | BR | BA | Sold Price | DOM | Sold Date |
|---|---|---|---|---|---|
| 120 85th St | 2 | 1 | $970,000 | 89 | 1/6/2026 |
| 8808 Landis Ave | 1 | 1 | $500,000 | 69 | 1/7/2026 |
| 126 77th St | 4 | 3 | $1,549,000 | 56 | 1/9/2026 |
| 135 47th St | 7 | 4.1 | $1,900,000 | 295 | 1/9/2026 |
| 25 72nd St | 6 | 5.1 | $2,999,000 | 66 | 1/9/2026 |
| 4200 Boardwalk | 3 | 3 | $1,925,000 | 85 | 1/16/2026 |
| 221 87th St | 2 | 1 | $565,000 | 112 | 1/23/2026 |
| 147 60th St | 5 | 3.3 | $1,530,000 | 39 | 1/27/2026 |
| 3400 Landis Ave | 3 | 2 | $799,000 | 131 | 1/28/2026 |
| 135 47th St | 7 | 4.1 | $1,949,000 | 49 | 1/28/2026 |
| 7212 Landis Ave | 5 | 3.1 | $1,175,000 | 85 | 1/30/2026 |
| 147 60th St | 5 | 3 | $1,550,000 | 47 | 2/4/2026 |
| 225 39th St | 5 | 3 | $1,400,000 | 92 | 2/6/2026 |
| 133 43rd St | 4 | 2.1 | $1,050,000 | 89 | 2/12/2026 |
| 26 42nd St | 2 | 1.1 | $619,500 | 80 | 2/13/2026 |
| 137 51st St | 4 | 3.1 | $1,749,000 | 15 | 2/13/2026 |
| 142 E 59th | 4 | 3.1 | $1,725,000 | 102 | 2/20/2026 |
| 8015 Pleasure Ave | 6 | 4.1 | $2,700,000 | 102 | 2/20/2026 |
| 5517 Roberts Ave | 5 | 4.1 | $1,860,000 | 60 | 2/26/2026 |
| 3500 Boardwalk | 2 | 2 | $815,000 | 154 | 2/27/2026 |
| 7509 Central Ave | 4 | 5.1 | $1,975,000 | 178 | 2/27/2026 |
| 336 40th St | 6 | 5.1 | $2,100,000 | 151 | 2/27/2026 |
| 7701 Pleasure Ave | 4 | 4.1 | $5,400,000 | 181 | 2/27/2026 |
| 112 81st St | 4 | 2.1 | $1,300,000 | 43 | 3/4/2026 |
| 6109 Central Ave | 5 | 4 | $1,949,000 | 64 | 3/13/2026 |
| 8815 Landis Ave | 3 | 2 | $1,650,000 | 49 | 3/19/2026 |
| 4100 Boardwalk | 2 | 1 | $800,000 | 35 | 3/20/2026 |
| 26 73rd St | 5 | 3.1 | $1,650,000 | 123 | 3/20/2026 |
| 26 78th St | 6 | 4.1 | $3,100,000 | 55 | 3/20/2026 |
| 135 65th St | 2 | 1.1 | $787,500 | 32 | 3/27/2026 |
| 139 55th St | 4 | 2 | $1,100,000 | 202 | 3/27/2026 |
| 10 E 66th St | 5 | 3 | $1,882,000 | 67 | 3/27/2026 |
| 210 87th St | 5 | 3.1 | $2,185,000 | 269 | 3/27/2026 |
| 115 35th St | 3 | 2 | $750,000 | 73 | 3/30/2026 |
| 3600 Sounds Ave | $145,000 | 91 | 3/31/2026 | ||
| 123 32nd St | 4 | 2 | $1,100,000 | 123 | 4/1/2026 |
| 5704 Central Ave | 4 | 3.1 | $1,800,000 | 72 | 4/3/2026 |
| 26 54th St | 5 | 3 | $1,900,000 | 63 | 4/10/2026 |
| 210 87th St | 5 | 3.1 | $2,150,000 | 283 | 4/10/2026 |
| 118 2nd St | 3 | 1 | $885,000 | 117 | 4/13/2026 |
| 24 44th St | 3 | 2 | $999,999 | 38 | 4/13/2026 |
| 3814 Landis Ave | 4 | 3 | $999,999 | 181 | 4/13/2026 |
| 4616 Park Rd | 5 | 5 | $3,695,000 | 58 | 4/13/2026 |
| 125 87th St | 4 | 2.2 | $999,999 | 168 | 4/14/2026 |
| 113 78th St | 5 | 3 | $1,780,000 | 52 | 4/17/2026 |
| 6304 Pleasure Ave | 4 | 2 | $1,858,000 | 76 | 4/17/2026 |
| 310 42nd Pl | 2 | 2.1 | $875,000 | 36 | 4/24/2026 |
| 34 55th St | 5 | 5.1 | $3,600,000 | 198 | 4/24/2026 |
| 310 42nd Pl | 2 | 2.1 | $930,000 | 41 | 4/29/2026 |
| 206 87th St | 5 | 3.1 | $2,150,000 | 303 | 4/30/2026 |
| 206 87th St | 5 | 3.1 | $2,160,000 | 303 | 4/30/2026 |
| 6203 N Central | 4 | 2 | $1,480,000 | 35 | 5/1/2026 |
| 209 39th St | 5 | 3.1 | $1,515,000 | 182 | 5/1/2026 |
| 114 37th St | 3 | 1.1 | $738,000 | 119 | 5/4/2026 |
| 6509 Pleasure Ave | 4 | 3.1 | $2,675,000 | 163 | 5/5/2026 |
| 201 90th St | 4 | 2 | $1,404,000 | 108 | 5/7/2026 |
| 4401 Landis Ave | 4 | 4 | $1,180,000 | 29 | 5/8/2026 |
| 309 45th Pl | 4 | 5.1 | $2,995,000 | 84 | 5/8/2026 |
| 22 81st St | 4 | 4.1 | $3,270,000 | 50 | 5/14/2026 |
| 115 45th St | 6 | 5.1 | $2,495,000 | 64 | 5/15/2026 |
| 34 E 73rd St | 6 | 5.1 | $2,935,000 | 98 | 5/15/2026 |
| 126 61st St | 6 | 4.1 | $2,600,000 | 240 | 5/19/2026 |
| 309 56th St | 2 | 1.1 | $757,000 | 191 | 5/20/2026 |
| 4010 Pleasure Ave | 4 | 4 | $2,100,000 | 107 | 5/20/2026 |
| 6500 Central Ave | 3 | 2.1 | $1,530,000 | 53 | 5/21/2026 |
| 123 47th St | 4 | 3 | $1,804,000 | 44 | 5/21/2026 |
| 242 W 57th St | 5 | 4.1 | $2,175,000 | 111 | 5/21/2026 |
| 2600 Landis | 5 | 3.1 | $2,349,000 | 68 | 5/22/2026 |
| 147 42nd St | 2 | 1 | $645,000 | 48 | 5/27/2026 |
| 8600 Landis Ave | 3 | 3.1 | $999,999 | 234 | 6/1/2026 |
| 352 46th Pl | 4 | 2.1 | $1,800,000 | 86 | 6/2/2026 |
| 352 46th Pl | 4 | 2.1 | $1,800,000 | 86 | 6/2/2026 |
| 41 77th St | 4 | 2.1 | $1,950,100 | 43 | 6/5/2026 |
| 6609 Central Ave | 4 | 3 | $1,515,000 | 61 | 6/8/2026 |
| 3900 Pleasure Ave | 2 | 1 | $590,000 | 87 | 6/12/2026 |
| 217 86th St | 2 | 2 | $750,000 | 113 | 6/12/2026 |
| 8600 Landis Ave | 3 | 3.1 | $1,115,000 | 137 | 6/17/2026 |
| 127 40th St | 3 | 1.1 | $680,000 | 232 | 6/18/2026 |
| 6613 Pleasure Ave | 5 | 5.1 | $3,600,000 | 61 | 6/18/2026 |
| 335 56th St | 5 | 3 | $1,650,000 | 57 | 6/23/2026 |
| 334 44th Pl | 3 | 2.1 | $1,900,000 | 35 | 6/24/2026 |
| 124 45th St | 2 | 1.1 | $650,000 | 118 | 6/26/2026 |
| 3502 Landis Ave | 3 | 2 | $825,000 | 77 | 6/26/2026 |
| 3500 Boardwalk | 3 | 2 | $1,230,000 | 160 | 6/26/2026 |
| 102 77th St | 5 | 3.1 | $2,300,000 | 231 | 6/26/2026 |
| 105 49th St | 6 | 4 | $1,999,999 | 99 | 6/30/2026 |
| 222 81st St | 4 | 3 | $1,700,000 | 85 | 7/3/2026 |
| 118 92nd St | 5 | 2 | $1,900,000 | 36 | 7/10/2026 |
| 17 W 73rd St | 4 | 3.1 | $1,995,000 | 147 | 7/10/2026 |
| 145 54th | 4 | 3 | $1,700,000 | 69 | 7/13/2026 |
| 3700 Boardwalk | 2 | 2 | $819,500 | 135 | 8/7/2026 |
| 222 42nd St | 3 | 2 | $750,000 | 294 | 8/10/2026 |
| 138 W 76th St | 7 | 5.1 | $3,125,000 | 249 | 8/10/2026 |
| 126 W 61st St | 6 | 4.1 | $2,535,000 | 341 | 8/13/2026 |
