• Skip to primary navigation
  • Skip to main content
  • Skip to footer

Travis Marshall Group

Avalon and Stone Harbor NJ Real Estate

  • Home
    Search
    • Search for a Home
    • Homes Below $1 Million
    • Featured Properties
    • Email Alerts
  • Vacation
    Rentals
    • Rental Search
    • For Guests
      • Guest Services
      • Payments and Policy
    • For Owners
      • EZ List Rental Forms
      • Homeowner’s Guide
  • Avalon Anchorage
    Marina Properties
    • About
    • Floor Plans
    • Photo Gallery
    • Amenities
    • Location
    • History
    • Next
  • Market
    Reports
    • Sold Homes in Avalon
    • Sold Homes in Sea Isle City
    • Sold Homes in Stone Harbor
    • Find Out Your Home’s Value
  • Meet
    The Team
    • Meet The Team
    • Leave a Testimonial
  • Contact
    Us

Sold Homes in Stone Harbor

Sold Homes in Stone Harbor

You never have to wonder what homes are selling for in Stone Harbor, New Jersey. All of the information you want is right here on this website and will be updated monthly. Whether you are looking to buy or sell a home in Stone Harbor, it is always good to know what what homes are selling for.

If you have a question on any of the homes listed below or would like more information, contact us or give us a call at (609) 967-3001.

Stone Harbor Sold Homes 2026

AddressBRBASold PriceDOMSold Date
11100 2nd Ave$4,125,000 1771/9/2026
11013 Sunset Dr54.1$6,250,000 1511/9/2026
11116 2nd Ave$4,100,000 1811/13/2026
9619 Seng Pl43.1$3,275,750 1171/14/2026
10 Bower Ct21$1,195,000 1201/23/2026
370 83rd St43.1$4,500,000 3322/2/2026
10108 Second Ave32$3,100,000 442/12/2026
248 81st St32$1,599,000 433/27/2026
255 117th St42$1,925,000 363/27/2026
10546 Corinthian Pl54.1$7,023,000 1684/1/2026
225 110th St32.1$2,375,000 1914/17/2026
100 96th St22$1,675,000 854/24/2026
11200 Second Ave$4,087,500 3784/24/2026
247 85th St43.1$3,435,000 764/30/2026
440 98th St43.1$6,600,000 675/4/2026
9501 Sunset Dr22$999,000 485/8/2026
164 93rd St43.1$4,155,000 2325/22/2026
225 85th St54.1$4,779,000 705/22/2026
10801 Second Ave54.2$5,700,000 2805/29/2026
226 107th St42.1$4,250,000 1486/17/2026
164 84th St54.1$4,550,000 1046/18/2026
207 120th St65.2$7,100,000 1596/23/2026
10803 Third Ave32$1,799,000 906/30/2026
166 99th St55.1$5,250,000 3577/10/2026
335 104th St55$11,500,000 557/16/2026
250 104 St88.2$8,550,000 707/17/2026
252 89th St43$2,139,000 2677/31/2026
9511 Sunset Dr11$620,600 2058/3/2026
8222 3rd Ave43$2,110,000 1078/7/2026
288 86th St54.1$4,622,500 3958/13/2026
145 112th St66.2$7,350,000 1898/20/2026
378 83rd St$100,000 708/27/2026
319 110th St44.1$4,195,000 768/28/2026

Footer

Let’s Get Social!

  • Facebook
  • Instagram
  • Pinterest
  • Twitter
  • YouTube

Contact Us

  • Name
  • Email
  • How May We Help You?

Copyright © 2026 · Travis Marshall Group · Avalon and Stone Harbor New Jersey Real Estate

The Travis Marshall Group
Travis Marshall | Licensed NJ Realtor® | Cell: (609) 602-5000
Long & Foster Real Estate, Inc | 2997 Dune Dr - Avalon, NJ 08202 | Office: 609-967-3001
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Avalon homes

website by marketme